Dr. Jessy John
S.No. | Topic | Download |
01. | Life skills- A Tool For Developing Neglected Juveniles, 2010 | ![]() |
02. | Lexicon of Management Terms, 2022 | ![]() |
S.No. | Topic | Download |
01. | An analysis on the customer loyalty in telecom sector: Special reference to Bharath Sanchar Nigam Limited, India, African Journal of Marketing Management Vol. 3(1), pp 1-5, January, 2011. | ![]() |
S.No. | Topic | Downloads |
01. | The Psychological Impact of Social Isolation Due to Covid-19 Pandemic on the Emotional Wellbeing of Adolescents In Rajasthan, India. January – June 2022 | ![]() |
02. | Effect of Organizational Communication on Employee Satisfaction, IIMS Journal of Management Science” Vol. 9, No. 3, September-December, 2018, | ![]() |
03. | “Study on the effectiveness of employee-engagement activities carried out by a leading oil company of India” IIMS Journal of Management Science” Sep-Dec 2016 | ![]() |
04. | “Employee engagement: exploring its relationship with career development and employee retention”- International Journal of Management Issues and Research, June 2014. | ![]() |
05. | A study on challenges faced by rural women entrepreneurs in Rajasthan”- OORJA May-August 2013 | ![]() |
06. | “Study on Talent Management Strategies Adopted by Major Indian Companies”- Changing Paradigms of Business in India- texts and cases, 2013. | ![]() |
07. | “Framing parameters for auditing effectiveness of HR systems of emerging enterprises in India”- International Journal of Management Issues and Research, July 2013. | ![]() |
08. | “The Prospects of i-Marketing: Analysis of current Scenario” Business Strategies and Economic Growth –The Way Forward. 2012. | ![]() |
09 | “An empirical analysis of factors causing stress to cottage industry workers in India” International journal of innovation, creativity and management, , 2011. | ![]() |
10 | “Relevance of Employee development plans in employee performance management” IMR- Management Speak, July- December, 2011. | ![]() |
11 | An Analysis on the customer loyalty of BSNL” Journal of Development Research July- September, 2010. | ![]() |
12 | “Study on the nature of impact of Soft Skills Training programme on the soft skills development of management students”. Pacific Business Review, Oct- Dec 2009. | ![]() |
13 | “Impact of the Life Skills Development Programme on the Behavioural Aspects of Children in Need of Care and Protection”, Loyola Journal of Social sciences, Jul – Dec 2009. | ![]() |
14 | “Role of life skills development programme in improving the mental health of Juveniles”, Loyola Journal of Social sciences, July – Dec 2008. | ![]() |
S.No. | Topic | Downloads |
01. | A Comparative study on the audit quality attributes and perception of the audit partners and financial statement users. Conference proceedings au virtual international conference 2022 entrepreneurship and sustainability in the digital era, assumption university of Thailand; Oct 2022. | ![]() |
02. | “Social networking sites as an innovative way for brand building strategy”-Innovation: New paradigm for Holistic and sustainable Advancement in Business – 2014. | ![]() |
03. | “Changing Trends in Indian Rural Retailing- an Exploratory Study”- Retailing in India- only business or beyond. 2012 . | ![]() |
04. | “Reinforcement ”, Organizational Behaviour module (BBA 14) Vardhaman Mahaveer Open University, Kota, Unit 5 ,2011. | ![]() |
05. | ” Personality” Organizational Behaviour module (BBA 14) Vardhaman Mahaveer Open University, Kota, Unit 5 2011 | ![]() |
S.No. | Topic | Downloads |
01. | Up Coming.. | ![]() |
Dr. Pooja Gupta
S.No. | Topic | Downloads |
01. | BUSINESS LEGISLATION FOR ENTREPRENEURS, Nov 2020. | ![]() |
02. | Article published in Annual Report 2020-21 of Bhopal Stock Investors Stock (Regd. SEBI) | ![]() |
03. | Article published in Annual Report 2021-22 of Bhopal Stock Investors Stock (Regd. SEBI) | ![]() |
04. | LEXICON of Management Terms – Vol.1, Jan, 2022 | ![]() |
S.No. | Topic | Downloads |
01. | A Study on Graduate Students’ Decision-Making in Selecting Career Avenues. Management Journal for Advanced Research, August ,2022. | ![]() |
S.No. | Topic | Downloads |
01. | A study of trend in asset allocation among public and private sector sponsored Mutual Funds in India and its impact on the performance of open-ended equity funds – June2014 | |
02. | “A study on factors for investor dissatisfaction towards Mutual funds in Bhopal city” , (Feb 2015) | ![]() |
03. | Behavioral Traits of Investors in Reference to the Behavioral Theories, during COVID-19, UGC Care – Quarterly Bi-Lingual Journal Oct-Dec 2020. | ![]() |
S.No. | Topic | Downloads |
01. | “Introduction to Environmental Economics” at Krishna Kanta Handiqui State Open University, Guwahati, Assam,Jan 2020. | |
02. | “Public Finance and Policy” at Krishna Kanta Handiqui State Open University, Guwahati, Assam. Mar 2020. | ![]() |
S.No. | PATENT REGISTERED | Downloads |
01. | A comparative analysis of performance of mutual funds between private and public sectors, 2022 | ![]() |
S.No. | PAPER PRESENTED | Downloads |
01. | “Impact of Alliances on Industrial Growth and Social Upliftment” presented in International Seminar at Singhad Institute of Business Administration and Research, Pune (2010) | ![]() |
02. | “Mergers and Acquisitions: A tool for managing global business in competitive environment, as indicated by various economic indicators”, presented in National Conference at Rattan Group of Institutions, Mohali Chandigarh. (2010) | ![]() |
03. | “A study on the growth prospects of the economy and performance evaluation of the Infra-structure funds in India, as an investment strategy adopted to provide higher returns and turning recession to opportunity” presented in International Conference at VNS Institute of Management, Bhopal (2010) | ![]() |
04. | “Mutual fund industry: An emerging investment avenue in the financial markets of India”, published and presented in National Commerce Seminar at Govt. Hamidia Arts and Commerce College, Bhopal (2014) | ![]() |
05. | “A study of trend in competition among public-sector and private-sector sponsored Mutual funds of India” presented in 67th All India Commerce Conference, Bhubaneshwar (Dec 2014) | ![]() |
06. | “A study on factors for investor dissatisfaction towards Mutual funds in Bhopal city” presented in National Seminar on “Leading organizations for sustainable growth”, at School of Management Science, Lucknow (awarded as “best paper”) (Feb 2015) | ![]() |
07. | “A study on investor awareness of Mutual funds as investment options by the investors in Bhopal” accepted for presentation and publication in National Seminar in Oriental College of Bhopal (May 2015) | ![]() |
08. | “A study on investor preference towards private-sector sponsored and public-sector sponsored Mutual Funds, in Bhopal city” presented in International Seminar in NIRMA UNIVERSITY, Ahmedabad (Jan 2016) | ![]() |
09 | “A study on fading shine of Mutual fund, as a preferred investment option among the investors, with special reference to Bhopal city” presented in National Seminar at Sagar Institute of Management, Bhopal (Mar 2016) | ![]() |
10 | “A study on attitude towards the financial awareness in empowering the females in India, with special reference to Bhopal city” presented in International Conference on Women Empowerment in Digital India, organized by Patel Group of Institutions, Bhopal (awarded as “best paper”) (Sept 2016). | ![]() |
11 | “A study on need to enhance financial literacy in empowering the females in India, with special reference to Bhopal city” presented in 69th All India Commerce Conference, by University of Lucknow (Nov 2016) | ![]() |
12 | “A study on emerging trends in behavior finance among the investors, with special reference to Bhopal city” presented in 11th International Conference on Developing Competencies and Skills for Global Competitiveness, by PIMR Indore (Feb 2017) | ![]() |
13 | “Behavioral traits of investors with reference to behavioral theories during COVID 19”, presented and submitted in Multi-Disciplinary International Conference on Transformation and Survival Post Pandemic by Ajeenkya D. Y. Patil University, Pune.on 14th-15th October 2020 | ![]() |
14 | “A study on preferred mode of teaching-learning among the post graduate students with digitalization in education” presented in National Seminar on NEP-202 Opportunities and Challenges, held on 21st- 22nd Jan 2023 at Christ College, Bhopal. | ![]() |
Dr. Atul Dubey
S.No. | Topic | Downloads |
01. | A COMPARATIVE ANALYSIS OF THE FINANCIAL PERFORMANCE OF TEXTILE INDUSTRY:(WITH SPECIFIC REFERENCE TO VARDHMAN GROUP AND ARVIND LIMITED,INDIA) | ![]() |
02. | IMPACT OF EMPLOYEE ENGAGEMENT ACTIVITIES AND ORGANIZATIONAL CULTURE ON JOB SATISFACTION ON EMPLOYEES | ![]() |
03. | A STUDY ON GLOBALISATION, INEQUALITY AND CURRENT TRENDS OF ECONOMY | ![]() |
S.No. | Topic | Downloads |
01. | Up Coming.. | ![]() |
S.No. | Topic | Downloads |
01. | Up Coming.. | ![]() |
S.No. | Topic | Downloads |
01. | Up Coming.. | ![]() |
S.No. | Topic | Downloads |
01. | Up Coming.. | ![]() |
Dr. Ketki Kulkarni
S.No. | Topic | Downloads |
01. | Business Statistics,2020. | ![]() |
S.No. | Topic | Downloads |
01. | Up Coming.. | ![]() |
Dr. J. G. Sankar
S.No. | Topic | Downloads |
01. | Up Coming.. | ![]() |
S.No. | PATENT REGISTERED | Downloads |
01. | A Systematic Approach to Analyze The Impact of E-Business to Create a Sustainable Business Environment,2022 | ![]() |
Dr. Amit Kumar Nag
S.No. | Topic | Downloads |
01. | Up Coming.. | ![]() |
S.No. | Topic | Downloads |
01. | Impact of Infrastructure, Marketing, and Pricing Strategies on Customers Satisfaction of Telecom Users: A Sectoral Study ,2022. | ![]() |
02. | Impact of Infrastructure, Marketing, and Pricing Strategies on Customers Satisfaction of Telecom Users: A Sectoral Study ,2022. | ![]() |
03. | Understanding effective factors affecting brand equity ,2022 | ![]() |
04. | Accelerating Efforts Towards Emission Reduction and Net Zero Pledge,2022 | ![]() |
05. | Impact of Covid-19 on Bank’s Growth: A Study from the Perspective of Bank Employees,2022 | ![]() |
06. | Influencing Factors of Behaviour Intention and Actual Use of Technology: An Application of UTAUT Model Science Undergraduates,2021 | ![]() |
07. | Factors Influencing Youngsters’ Consumption Behavior on High-End Cosmetics in China,2021 | ![]() |
08. | Impact Assessment of Factors Influencing User’s Continuance Intention to use near field communication (NFC) for Digital Mobile Payment,2020 | ![]() |
09. | Financial Performance Appraisal of Adidas Group,2020 | ![]() |
10. | Financial Performance Appraisal of a Manufacturing Company: A Case Study of Yamaha Motor Co., Ltd ,2020 | ![]() |
11. | Performance Appraisal of HPCL through Free Cash Flow,2016 | ![]() |
12. | Financial Analysis of Industrial Finance Corporation of India,2016 | ![]() |
13. | Evaluation of Working Capital Management of Indian Oil Corporation Limited,2016 | ![]() |
14. | Evaluation of Fixed Assets Management of Madhya Pradesh Warehousing & Logistics Corporation,2016 | ![]() |
15. | Performance Evaluation of Bharat Heavy Electricals Limited Through Profitability Ratios,2016 | ![]() |
16. | Liquidity Management and Profitability: A Case Study of Indian Oil Corporation Limited,2016 | ![]() |
17. | Financial Inclusion: It’s Impact Assessment on the Households and on the Sustainable Development of the Banking Sector,2016 | ![]() |
18. | Appraisal of Non- Performing Assets in Banking Sector: An Indian Perspective.,2015 | ![]() |
19. | Higher Education in India: Growth and Challenges,2015. | ![]() |
20. | Performance Measurement System in Indian Banking Sector in CAMEL Framework: A Comparative Study of Private & Foreign Banks in India.2015 | ![]() |
21. | Appraisal of Capital Structure of M.P. Warehousing & Logistics Corporation.2015 | ![]() |
22. | Is Creative Accounting Ethical- An Analysis into the Pros and Cons.2015 | ![]() |
23. | Analyzing Liquidity of a pharmaceutical Company:Using Cash Conversion Cycle,2014 | ![]() |
24. | Impact of Financial Instruments on Financial Reporting in Indian Scenario.2014 | ![]() |
25. | Proficient Cash Management: Indispensable for the Survival of Bharat Petroleum Corporation Limited,2014 | ![]() |
26. | Solvency Analysis of a Service Sector Undertaking-A Case Study of Industrial Finance Corporation of India Ltd,2014 | ![]() |
27. | Empirical Study of Cash Management of a Pharmaceutical Company: A Case Study Lupin Ltd.,2014 | ![]() |
28. | Impact of Agro Based Industries in Madhya Pradesh’s Gross Domestic Product: Growth and Challenges,2013 | ![]() |
29. | An Analysis of Profitability, Operational and Financial Efficiency of Mangalore Refinery and P Petrochemicals Ltd,2013 | ![]() |
30. | Appraisal of Fixed Assets of a Public Sector Undertaking-A Case Study of Madhya Pradesh State Agro Industries Development Corporation Limited,2013 | ![]() |
31. | Capital Structure Appraisal of a Public Sector Undertaking- A Case Study of Madhya Pradesh State Agro Industries Development Corporation Limited,2012 | ![]() |
32. | Profitability Appraisal of a Public Sector Undertaking-A Case Study of Madhya Pradesh State Agro Industries Development Ltd,2012 | ![]() |
33. | Financial Analysis of Delhi International Airport [P] Ltd,2011 | ![]() |
34. | Working Capital Analysis of Manufacturing Company- A Case Study of HEG Ltd,2010 | ![]() |
35. | The Evaluation of the Training and Development Programmes of Permali Wallace Limited, Bhopal,2009 | ![]() |
36. | A Comparative Analysis of Nationalized Bank and Private Bank-A Case Study of SBI and ICICI Bank,2008 | ![]() |
37. | Working Capital Management of Manufacturing Company- A Case Study of Bharat Heavy Electricals Limited, India,2006 | ![]() |
S.No. | Topic | Downloads |
01. | Covid-19 Pandemic: Issues, Challenges and Outcomes,2021 | ![]() |
02. | Recent Challenges and Practices in Commerce and Management Discipline,2016 | ![]() |
03. | Emerging Trends in Banking, Financial Services and Insurance Sector,2015. | ![]() |
S.No. | PAPER PRESENTED | Downloads |
01. | Evaluation of Effectiveness of Forensic Accounting Techniques in Reducing Banks NPA,2023 | ![]() |
02. | An Analytical Study of Portfolio Risk Management in the Indian Stock Market with Special Reference to the Adani Group,2023 | ![]() |
03. | Neo Banks- A Wind of Change or a Wave of Impact,2023 | ![]() |
04. | Role of Artificial Intelligence in Banking: Challenges and Opportunities,2023. | ![]() |
05. | A Study on The Impact of Financial Products and Services on Customers Satisfaction: A Case Study of HDFC Bank,2022 | ![]() |
06. | Impact of Covid-19 on Bank of India and HDFC Bank in Madhya Pradesh, India,2022 | ![]() |
07. | A Study to Analyze the Impact of Price and Service Quality on the Purchase Intention of Retailers of Amul Chocolates,2022 | ![]() |
08. | Goods and Services Tax- A Step Towards Perpetual Learning (Symposium),2020 | ![]() |
09. | Emerging Issues and Practices,2020 | ![]() |
10. | An overview of Renewable Energy in M.P.,2019 | ![]() |
11. | Capacity Building Training for faculty Members,2018 | ![]() |
12. | Application of Statistical Tools in the Field of Commerce,2018 | ![]() |
13. | Impact of GST on Indian Hotel and Restaurant Business,2017 | ![]() |
14. | Faculty Development Program on “Goods & Services Tax”,2017 | ![]() |
15. | National Workshop on Basic ICT Skills, e-learning and MOOCs for Educators,2016 | ![]() |
16. | Indirect Tax Reform in India: An Analysis of Goods and Services Tax,2016 | ![]() |
17. | Research Paradigm: Problems and Solutions,2015 | ![]() |
18. | Impact of Foreign Institutional Investors (FIIs) on Indian Capital Market,2015 | ![]() |
19. | Impact of Economic Reforms on Indian Tourism Industry,2015 | ![]() |
20. | A Cash Conversion Cycle Approach to Liquidity Analysis: A Case Study of SHOPPERS STOP,2014 | ![]() |
21. | Appraisal of Non- Performing Assets: A Comparative Study of Nationalized, Private and Foreign Banks in India,2014 | ![]() |
22. | Economic Reforms and its impact on Indian Insurance Sector: Challenges and Opportunities,2014 | ![]() |
23. | Foreign Direct Investment (FDI) In the Retail Sector- A New Economic Reform,2013 | ![]() |
24. | Reforms in Examination and Evaluation (2E) and its impact on quality education,2013 | ![]() |
25. | Impact of Multinationals Companies on Indian Agricultural Sector,2012 | ![]() |
26. | Examination Reforms (Workshop),2012 | ![]() |
27. | Role of Tourism Industry in Economic Development of India,2011 | ![]() |
28. | Direct tax Reforms in India – an analysis of Direct Tax Code 2011,2011 | ![]() |
29. | Traditional Knowledge and Management of Natural Resources,2010 | ![]() |
30. | Traditional Knowledge and Management of Natural Resources,2009 | ![]() |
31. | Non-Banking Financial Companies in India: Role in Economic Growth, Challenges and the Way ahead,2007 | ![]() |
32. | Emerging Investment Opportunities in the present economic scenario,2006 | ![]() |
Dr. Pooja Sharma
S.No. | Topic | Downloads |
01. | Up Coming.. | ![]() |
S.No. | Topic | Downloads |
01. | Up Coming.. | ![]() |
S.No. | Topic | Downloads |
01. | Up Coming.. | ![]() |
S.No. | Topic | Downloads |
01. | Up Coming.. | ![]() |
Dr. Durdana Ovais
S.No. | Topic | Downloads |
01. | Simplonomics – A Workbook of Economics,2021 | ![]() |
02. | HR AUDIT,2015 | ![]() |
03. | Strategic Human Resource Management ,2014 | ![]() |
S.No. | PAPER PRESENTED | Downloads |
01. | OPTIMISM BIAS AS MODERATOR TO DEAL WITH ANXIETY & DEPRESSION: EMPIRICAL EVIDENCE FROM PLS – SEM BASED APPROACH, May, 2023 | ![]() |
02. | FOUR DAY WORKWEEK A MAGIC TRICK OR A FALSE IMPRESSION : SUSTAINABILITY ANALYSIS IN THE DIGITAL ERA. 2020 | ![]() |
03. | BLUE OCEAN SOCIAL RESPONSIBILITY STRATEGY: CREATING COMPETITIVE ADVANTAGE THROUGH HUMAN RESOURCE POLICIES. 2019 | ![]() |
04. | CSR A FEVISTIC OR FEVICOL: AN ANALYSIS OF CSR PERCEPTION AND ITS IMPACT ON AFFECTIVE ORGANISATIONAL COMMITMENT AND HUMAN RESOURCE POLICIES. 2019 | ![]() |
05. | ENGAGED WORKFORCE AND THE UNEXPLORED LINK BETWEEN THE SOCIAL RESPONSIBILITY SCORE ,2019 | ![]() |
06. | DEMYSTIFYING THE DYNAMICS OF CORPORATE SOCIAL RESPONSIBILITY AND HUMAN RESOURCE POLICIES,2018 | ![]() |
07. | CORPORATE SOCIAL RESPONSIBILITY SCORE: AN EMPIRICAL STUDY OF EMPLOYEE CSR PERCEPTION WITH SPECIAL REFERENCE TO MANUFACTURING SECTOR,2018 | ![]() |
08. | CSR AT HIGHLAND PARK PLANT : FROM SHAREHOLDER TO STAKEHOLDERS CONCEPT,2018 | ![]() |
09. | THE BARNYARD, THE BARNEY ISSUES AND THE BRAINY CONCERNS.2017 | ![]() |
10. | MORE THAN A BAND-AID -THE UNREALIZED POTENTIAL OF HR IN CSR.2016 | ![]() |
11. | LEAVERAGINGING THE 2% – A CASE STUDY ON DRAWING MAXIMUM BENEFITS FROM CSR SPENDING, ESPECIALLY WHEN TROUBLE IS BREWING: WITH SPECIAL REFERENCE TO BHEL. 2016 | ![]() |
12. | MEATY ISSUE†THE AFFECT AND RIPPLE EFFECT ON VARIOUS SECTORS OF THE ECONOMY,2015 | ![]() |
13. | THE FEATHERLESS SWAN: A CASE STUDY ON NACIL HR ISSUES.2015 | ![]() |
14. | FROM MOUTH TO HAND – FOR – FROM HAND TO MOUTH: A CONCEPTUAL RESEARCH PAPER ON THE MISSED MANAGERIAL ASPECT TO CSR ACTIVITIES,2014 | ![]() |
15. | THE SILVER LINING OF THE NEW FDI POLICY IN RETAIL SECTOR IN INDIA: LIMITS AND NOT CONSTRAINTS,2014 | ![]() |
16. | CAN RIGHT BE TERMED AS CHARITY: A CONCEPTUAL RESEARCH ON THE INDIAN GOVERNMENT’S COMPELLING PHILANTHROPY CLAUSE BY MAKING THE SOFT LAW HARD,2013 | ![]() |
17. | THE FALCON THAT DID NOT TOOK THE FLIGHT; A CONCEPTUAL RESEARCH PAPER ABOUT THE FALLOUT OF THE AIR INDIA AND INDIAN AIRLINES MERGER FROM THE HR PERSPECTIVE. 2012 | ![]() |
18. | THE WOMEN JUGGLERS OF THE EDUCATION INDUSTRY .2012 | ![]() |
S.No. | PAPER PRESENTED | Downloads |
01. | Artificial Intelligence for Social Good, Disaster Relief, Poverty Alleviation, and Environmental Sustainability,2023 | ![]() |
02. | WHATS COOKING? Social Media and Business trends – A systematic Literature review of current landscape and future direction.2023 | ![]() |
03. | MAPPING THE CLIMATE CHANGE ATTITUDE: CARE LESS OR CARELESS, ENVIRONMENT, DEVELOPMENT AND SUSTAINABILITY 2023 | ![]() |
04. | STUDENTS SUSTAINABILITY CONSCIOUSNESS WITH THE THREE DIMENSIONS OF SUSTAINABILITY: DOES THE LOCUS OF CONTROL PLAY A ROLE? 2023 | ![]() |
05. | PERCEPTUAL MAPPING OF THE IMPACT OF ENVIRONMENTAL AWARENESS AND ENVIRONMENTAL ATTITUDE ON ENVIRONMENTAL BEHAVIOR,2022 | ![]() |
06. | CULTURAL ENDEAVOR DURING ADAPTATION OF INTERNATIONAL STUDENTS STUDYING IN UNIVERSITIES OF CHENNAI, 2022 | ![]() |
07. | THE IMPACT OF CSR PERCEPTION ON MOBILE BANKING ADOPTION: THE INFLUENCE OF TRUST FACTOR AND FIRMS REPUTATION ON INTENSION TO USE: THE CASE OF INDIAN GEN Z.2022 | ![]() |
08. | TRADITIONAL ECOLOGICAL PRACTICES THAT INDIAN BANKS CAN ADOPT – A DYNAMIC MOVE TOWARDS SUSTAINABILITY. 2022 | ![]() |
09. | A STUDY ON STRATEGIC HUMAN RESOURCE MANAGEMENT PRACTICES ON CORE INDIVIDUAL PERFORMANCE IN ORGANIZATIONS,2021 | ![]() |
10. | MEASURING THE WALLS OF COMMUNICATION BARRIERS OF STUDENTS IN HIGHER EDUCATION DURING ONLINE CLASSES, 2021 | ![]() |
11. | PSYCHOLOGICAL, SPIRITUAL AND EMOTIONAL RESPONSE TO COVID-19 PANDEMIC EXPERIENCES AND INTERVENTIONS MADE, 2021 | ![]() |
12. | ANALYSING THE PREDICTORS OF TURNOVER INTENTION IN MANUFACTURING SECTOR IN BHOPAL. (THROUGH HUMAN RESOURCE POLICIES, CORPORATE SOCIAL RESPONSIBILITY AND FINANCIAL INDICATORS),2020 | ![]() |
13. | EMPLOYEE EMPOWERMENT – A STRATEGICAL TOOL FOR SUCCESS IN COMPETITIVE BUSINESS ENVIRONMENT, 2019 | ![]() |
14. | THE CURIOUS CASE OF PARLE – G – DECREASE IN DEMAND OR THE NEW INFERIOR GOOD,2019 | ![]() |
15. | SUSTAINABLE DEVELOPMENT GOALS 2030: THE CHALLENGES FOR MADHYA PRADESH AND THE OPPORTUNITIES PROVIDED BY CSR CLAUSE 135,2018 | ![]() |
16. | A STUDY OF CORRELATION BETWEEN LIFE SKILLS AND EGO STATES OF MBA STUDENTS AND THE ROLE MBA INSTITUTIONS CAN PLAY WITH SPECIAL REFERENCE TO PRIVATE INSTITUTIONS,2018 | ![]() |
17. | THE STATE OF ORGANISATIONAL HEART IN THE HEART OF INDIA: MAPPING EMPLOYEE’S HUMAN RESOURCE POLICIES PERCEPTION OF THE MANUFACTURING INDUSTRY (BHOPAL. M.P). 2018 | ![]() |
18. | THE EMERGING ROLE OF HUMAN RESOURCE POLICIES IN CORPORATE SOCIAL RESPONSIBILITY- MAPPING THE PERCEPTION OF HR DEPARTMENT. 2017 | ![]() |
19. | EMERGING TREND IN INDIA POST DEMONETIZATION,2017 | ![]() |
20. | MAKING THE RED BLUER: AN ORGANIZATIONAL CULTURE CASE STUDY OF ZAPPOS.COM,2015 | ![]() |
21. | CATCHING THE FALL: DECODING THE FALL OF INDIAN CURRENCY,2014 | ![]() |
22. | CRUNCH BRANDING: THE INNOVATIVE HR TOOL TO LEAD INDIAN INC IN CREATING FAVORABLE EMPLOYER BRANDING AND EMPLOYEE RETENTION. 2013 | ![]() |
23. | INORGANIC GROWTH: FROM MIRAGE TO REALITY.(AN EMPIRICAL RESEARCH PAPER ON MERGERS AND ACQUISITIONS AND THE ROLE OF HR DEPARTMENT. 2013 | ![]() |
24. | A CONCEPTUAL PAPER ON BALANCE SCORE CARD AND EMPLOYEE ENGAGEMENT ,2012 | ![]() |
25. | UNDERSTANDING THE MINDS USING HOWARD GARNER MI TEST-A TOOL FOR TRAINING METHODOLOGY, 2012 | ![]() |
26. | RELIABILITY OF QUESTIONNAIRE AND ETHICS OF THE RESPONDENTS ,2010 | ![]() |
S.No. | Topic | Downloads |
01. | Perceptual Mapping of Post Demonitisation Effects. Demonetization: Mirror or Mirage. 2020 | ![]() |
02. | INTRODUCTION TO ENVIRONMENTAL ECONOMICS – Sustainable Development,2020 | ![]() |
03. | Innovalus Technologies – Reinventing Strategic Talent Acquisition.2020 | ![]() |
04. | Theory of Interventions-II (Non-Tariff) – International Economics, 2020 | ![]() |
S.No. | Topic | Downloads |
01. | Up Coming.. | ![]() |